








































Property Attributes
- MLS#17001613
- TypeSingle Family
- CountyLAFAYETTE
- CityCarencro
- AreaB
- Zip70520
- StyleAcadian,French
- Price$ 944,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3065
- Lot Size16.78 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Acadiana
Property Description
HIGH ROLLING LAND THAT DOESNT FLOOD !! 2004 SINGLE STORY 4 BEDROOM 3 FULL BATH HOME,INFLUENCED BY THE WORKS OF A. HAYS TOWN, WITH CYPRESS AND OTHER WOOD TREATMENTS & OLD ST LOUIS BRICK , HAS SHEATHED INTERIOR WALLS FOR SOUND INSULATION. LOW MAINTENANCE WOOD /ALUMINUM WINDOWS-LOCATED IN A QUIET, SECLUDED SETTING, THE YARD HAS MATURE TREES, ROLLING TERRAIN,IN-GROUND PROPANE TANK, SLEMCO ELECTRIC, & PUBLIC WATER. . POST TENSION SLAB,COPPER FLASHING, BEADED CYPRESS CEILINGS IN FRONT PORCH & REAR PATIO, AND POURED-IN-PLACE CONCRETE COLUMNS,FRONT THE SPANISH CEDAR ENTRY DOORS, LEADING TO THE FOYER WITH BARREL-VAULT CEILING. COOK WITH GAS IN THE MOSTLY CYPRESS KITCHEN WITH ISLAND COOK-TOP-THE MASTER HAS 22 FT VAULTED CEILINGS & THE SPECIAL MASTER BATH HAS A CUSTOM TRAVERTINE SHOWER
Elementary School | Middle School | High School |
---|---|---|
Carencro Heights Elementary School | Carencro Middle School | Carencro High School |
Price History | |
---|---|
2/15/2017 | Listed $1,150,000 |
4/24/2017 | 4% - $1,110,000 |
6/13/2017 | 4% - $1,075,000 |
8/12/2017 | 1% - $1,070,000 |
8/22/2017 | 1% - $1,065,000 |
8/22/2017 | 1% - $1,060,000 |
8/28/2017 | 2% - $1,044,000 |
12/7/2017 | 1% - $1,034,000 |
3/5/2018 | 4% - $999,000 |
4/5/2018 | 3% - $979,000 |
5/15/2018 | 3% - $959,000 |
6/30/2018 | 4% - $929,000 |
General Features
Amenities | Acreage |
Area | B |
Construction | Brick |
Financing | Cash, Conventional |
Listing Status | Active |
Miscellaneous | Other - See Remarks |
Property Type | A |
REO | No |
Stories | 1.0 |
Street Name | Magnolia Farms |
Style | Acadian, French |
Subdivision | None |
Type | Detached Single Family |
Warranty | No |
Year Built | 2004 |
Zoning | UNZ |
Interior Features
Appliances | Cooktop - Gas, Dishwasher, Disposal, Microwave, Refrigerator, Wall Oven |
Cooling | 2 or More Units, Central Air |
Equipment | Cable Ready, Ceiling Fans, Garage Door Opener, Sec Sys Owned, Security System, Separate Shower, Smoke Detector, Whirlpool |
Fireplace | 1 Fireplace, Pre-Fab, Wood Burning |
Flooring | Tile, Wood |
Full Baths | 3 |
Heating | 2 or More Units, Electric |
Interior Features | 9+ Ft Ceiling, Bookcase, Built-Ins, Computer Nook, Crown Molding, Electric Dryer Con, Electric Stove Con, Electric Washer Con, Gas Stove Con, Icemaker Con, Master Bath, Multi-Head Shower, Separate Shower |
SqFt - Living | 3065.00 |
Utilities | Elec: SLEMCO |
Exterior Features
Exterior | Landscaped, Other, Outside Light, Porch, Rear Yard Access, Storage Shed/Building, Workshop |
Fencing | None |
Foundation | Post Tension, Slab |
Lot | Sloping, Wooded |
Mineral Rights | Reserved |
Parking | 3 Car Garage |
Patio | Covered |
Pool (Y/N) | No |
Roof | Comp Shingle |
Siding | Brick, Wood |
Sqft - Covered Porch | 816.00 |
Sqft - Garage | 1043.00 |
Water/Sewer | Mechan Sewer, Public Water |
Waterfront | Lake/Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool