


















Property Attributes
- MLS#17012333
- TypeSingle Family
- CountyLAFAYETTE
- CityYoungsville
- AreaP
- NeighborhoodCypress Gardens
- Zip70592
- StyleTraditional
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1888
Listing Provided Courtesy Of:
Dwight W. Andrus Real Est, Llc
Property Description
New Price! Open Sundays New Price! Stunning spacious 3BD/2BA home plus an office. This home features: vaulted beamed ceiling, open split floor plan with tons of light. Enjoy the gorgeous living room open to the kitchen and formal dining. The kitchen is huge with tons of cabinets, beautiful lighting, granite and tile work. The master suite features a unique barn door entry to the bath with his and her vanities, glass custom tile shower, soaker tub, walk in closets and more. Enjoy watching a game or enjoying the fireplace on the patio while you cook on your own outdoor kitchen. The subdivision features a huge lake with walking track and a fabulous custom pool. Located walking distance from Youngsville Sports Complex. Did not flood!
Elementary School | Middle School | High School |
---|---|---|
G T Lindon Elementary School | Youngsville Middle School | Southside/Comeaux High School |
Price History | |
---|---|
12/14/2017 | Listed $311,500 |
6/20/2018 | 1% - $308,500 |
8/21/2018 | 2% - $302,500 |
11/7/2018 | 1% - $299,900 |
General Features
Amenities | Community Pool |
Area | P |
Builder | Cugino Builders |
Construction | Frame |
Financing | Cash, Conventional, FHA, VA |
HOA Fee | 600.00 |
Hoa Includes | Ground Keeping, Pool |
Listing Status | Active |
Property Type | A |
REO | No |
Stories | 1.0 |
Street Name | Golden Cypress |
Style | Other, Traditional |
Subdivision | Cypress Gardens |
Type | Detached Single Family |
Warranty | Yes |
Interior Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven - Gas |
Cooling | Central Air |
Equipment | Cable Ready, Ceiling Fans, Garage Door Opener, Garden Tub, Separate Shower, Smoke Detector |
Fireplace | 2 Fireplaces, Ventless |
Flooring | Tile, Wood |
Full Baths | 2 |
Heating | Central Heat |
Interior Features | 9+ Ft Ceiling, Beamed Ceiling, Built-Ins, Computer Nook, Crown Molding, Electric Dryer Con, Electric Washer Con, Master Bath, Office, Separate Shower, Varied Ceiling Heights, Vaulted Ceilings, Walk-in Closet |
SqFt - Living | 1888.00 |
Utilities | Elec: SLEMCO, Gas: Centerpoint |
Exterior Features
Exterior | Fireplace, Gas/Propane Grill, Landscaped, Outside Kitchen, Outside Light, Porch |
Fencing | Full, Wood |
Foundation | Slab |
Lot | Level |
Lot Dimensions | 55x110 |
Mineral Rights | Reserved |
Parking | 2 Car Garage |
Patio | Covered |
Pool (Y/N) | No |
Roof | Comp Shingle |
Siding | Brick, Hardiplank, Stucco |
Water/Sewer | Public Sewer, Public Water |
Waterfront | Walk To |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool